Rings 40 Lv.
con rings
Constitution: +1 | X | |
Constitution: +2 | --- Gold: 100.000 | |
Constitution: +3 | --- Gold: 200.000 | |
Constitution: +4 | --- Gold: 300.000 | |
Constitution: +5 | --- Gold: 400.000 | |
agi rings
Agility: +1 | X | |
Agility: +2 | --- Gold: 100.000 | |
Agility: +3 | --- Gold: 200.000 | |
Agility: +4 | --- Gold: 300.000 | |
Agility: +5 | --- Gold: 400.000 | |
spr rings
Spirit: +1 | X | |
Spirit: +2 | --- Gold: 100.000 | |
Spirit: +3 | --- Gold: 200.000 | |
Spirit: +4 | --- Gold: 300.000 | |
Spirit: +5 | --- Gold: 400.000 | |
str rings
Strength: +1 | X | |
Strength: +2 | --- Gold: 100.000 | |
Strength: +3 | --- Gold: 200.000 | |
Strength: +4 | --- Gold: 300.000 | |
Strength: +5 | --- Gold: 400.000 | |
acc rings
Hit Rate: +1 | X | |
Hit Rate: +2 | --- Gold: 100.000 | |
Hit Rate: +3 | --- Gold: 200.000 | |
Hit Rate: +4 | --- Gold: 300.000 | |
Hit Rate: +5 | --- Gold: 400.000 | |
Rings 50 Lv.
con rings
Constitution: +6 | Use: Requires: | |
Constitution: +7 | --- Gold: 500.000 | |
Constitution: +8 | --- Gold: 600.000 | |
agi rings
Agility: +6Dodge: +1 | Use: Requires: | |
Agility: +7Dodge: +2 | --- Gold: 500.000 | |
Agility: +8Dodge: +3 | --- Gold: 600.000 | |
spr rings
Regen. MN: +1%Spirit: +6 | Use: Requires: | |
Regen. MN: +2%Spirit: +7 | --- Gold: 500.000 | |
Regen. MN: +3%Spirit: +8 | --- Gold: 600.000 | |
str rings
Strength: +6 | Use: Requires: | |
Strength: +7 | --- Gold: 500.000 | |
Strength: +8 | --- Gold: 600.000 | |
acc rings
Hit Rate: +6 | Use: Requires: | |
Hit Rate: +7 | --- Gold: 500.000 | |
Hit Rate: +8 | --- Gold: 600.000 | |